่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | Csome | 599 |
| 2 | suansuan | 333.333 |
| 3 | chuwei | 208 |
| 3 | lchild | 208 |
| 5 | R1ckyZ | 133.333 |
| 6 | sleepalone | 100 |
| 6 | deebato | 100 |
| 6 | w1z4rd | 100 |
้ข็ฎๅๅผๆๆฆ
| ๆๅ | ้ข็ฎ | Points | Solvers |
|---|---|---|---|
| 1 | kinc (pwn) | 499.0 | Csome |
| 2 | calc (pwn) | 416.0 | chuwei lchild |