2026 Team Awards
DawgCTF 2026
่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | SpaceSkyNet | 2201.6 |
| 2 | lightpig | 1925.0 |
| 3 | cl1mb3r | 1575.0 |
| 4 | sinQwQ | 1400.0 |
| 5 | deebato | 1100.0 |
| 6 | ixppxi | 1035.0 |
| 7 | p4Nz0e | 870.0 |
| 8 | Qanux | 500.0 |
้ข็ฎ่งฃ้ขๆๆฆ
| ๆๅ | ้ข็ฎ | Points | Solvers |
|---|---|---|---|
| 1 | Checkmate, Liver King(reverse) | 200 | SpaceSkyNet R1ckyZ marginal |
| 2 | Andy Martin(osint) | 400 | SpaceSkyNet R1ckyZ ixppxi wh |
| 3 | Sussy Friend(crypto) | 200 | cl1mb3r |
| 4 | Through the Looking Bit(misc) | 250 | SpaceSkyNet R1ckyZ |
| 5 | What’s your Zodiac Sign?(crypto) | 400 | p4Nz0e R1ckyZ SpaceSkyNet |
Official URL: https://ctftime.org/event/3102
Codegate CTF 2026 Preliminary
่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | deebato | 875.00 |
| 2 | suansuan | 500.00 |
| 2 | xyy | 500.00 |
| 4 | chuwei | 375.00 |
| 4 | cl1mb3r | 375.00 |
| 6 | Wings | 250.00 |
| 6 | enny | 250.00 |
| 8 | eqqie | 125.00 |
Official URL: https://ctftime.org/event/3131
LA CTF 2026
่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | cl1mb3r | 1047.60 |
| 2 | suansuan | 924.10 |
| 3 | marginal | 812.90 |
| 4 | SpaceSkyNet | 613.40 |
| 5 | p4d0rn | 576.00 |
| 6 | Csome | 486.20 |
| 7 | deebato | 464.20 |
| 8 | lchild | 318.20 |
้ข็ฎๅๅผๆๆฆ
| ๆๅ | ้ข็ฎ | Points | Solvers |
|---|---|---|---|
| 1 | refraction | 331 | marginal lchild Csome |
| 2 | reflection | 319 | marginal xyy |
| 3 | flag-irl | 278 | SpaceSkyNet |
| 4 | ourukla | 252 | lchild |
| 5 | this-is-how-you-pwn-the-time-war | 220 | Csome |
Official URL: https://ctftime.org/event/3015
aliyunCTF 2026 (4th)
่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | R1ckyZ | 809.00 |
| 2 | Csome | 753.00 |
| 3 | chuwei | 457.80 |
| 4 | xyy | 240.80 |
| 5 | suansuan | 223.60 |
| 6 | deebato | 223.60 |
| 7 | 5hr1m9wr | 152.90 |
| 8 | cl1mb3r | 137.80 |
้ข็ฎๅๅผๆๆฆ
| ๆๅ | ้ข็ฎ | Points | Solvers |
|---|---|---|---|
| 1 | alifs | 500 | Csome |
| 2 | GPT๏ผPwn๏ผ | 451 | chuwei suansuan deebato |
| 3 | Fileury | 425 | R1ckyZ xcx |
| 4 | MHGA | 401 | R1ckyZ |
| 5 | Griffin | 357 | suansuan deebato |
็บฟไธ่ต่ดก็ฎๆๆฆ
| ๆๅ | ID | Score |
|---|---|---|
| 1 | R1ckyZ | 554.67 |
| 2 | xyy | 352.00 |
| 3 | Csome | 322.07 |
| 4 | eqqie | 293.87 |
| 5 | deebato | 214.20 |
| 6 | cl1mb3r | 202.67 |
| 7 | suansuan | 71.40 |
| 8 | Be90N1a | 60.80 |
็บฟไธ่ต้ข็ฎๅๅผๆๆฆ
| ๆๅ | ้ข็ฎ | Points | Solvers |
|---|---|---|---|
| 1 | ENChannel | 357 | deebato suansuan Csome |
Official URL: https://www.aliyunctf.com/